The LEI series residential hybrid inverter delivers reliable and flexible energy management for modern homes. Featuring seamless on-grid and off-grid switching, it ensures uninterrupted power supply during grid fluctuations or outages. Its wide DC voltage range and multiple operating modes enable efficient integration with PV systems and energy storage, adapting to diverse household energy demands.
Designed with simplicity in mind, the inverter offers a compact structure and easy installation, while supporting remote monitoring via PC and mobile devices for real-time system visibility. With independent phase output and 100% unbalanced load support, the LEI series provides stable, high-performance operation for complex residential power scenarios.
| Model | LEI-8K-TL-B | LEI-10K-TL-B | LEI-12K-TL-B | ||
| PV Parameters | |||||
| Max. PV Input Power [W] | 12800 | 16000 | 19200 | ||
| Max. PV Input Voltage [V] | 800 | ||||
| Rated PV Input Voltage [V] | 550 | ||||
| MPPT Operating Voltage Range [V] | 160-800 | ||||
| Number of MPPTs | 2 | ||||
| Number of Strings per MPPT | 1/1 | 1/1 | 2/1 | ||
| Max. MPPT Input Current [A] | 20/20 | 20/20 | 40/20 | ||
| Max. MPPT Short-circuit Current [A] | 30/30 | 30/30 | 50/30 | ||
| Battery Parameters | |||||
| Battery Type | Lithium Battery | ||||
| Battery Voltage Range [V] | 40-60 | ||||
| Max. Charging Current [A] | 200 | 250 | 280 | ||
| Max. Discharging Current [A] | 200 | 250 | 280 | ||
| Communication Method | CAN | ||||
| On Grid Parameters | |||||
| Rated Output Power [W] | 8000 | 10000 | 12000 | ||
| Max. Output Current [A] | 11.6 | 14.5 | 17.4 | ||
| Rated Grid Voltage [V] | 3/N/PE ,230/400 | ||||
| AC Output Frequency [Hz] | 50/60 | ||||
| Power Factor | 1 (0.8 Leading ~ 0.8 Lagging) | ||||
| THDi | <3% (@Rated Power) | ||||
| EPS Load Parameters | |||||
| Rated Output Power [W] | 8000 | 10000 | 12000 | ||
| Rated Output Current [A] | 11.6 | 14.5 | 17.4 | ||
| Overload Capacity | 2 × Rated Power, 10s | ||||
| Rated Output Voltage [V] | 3/N/PE ,220/380 ,230/400 | ||||
| Rated Output Frequency [Hz] | 50 | ||||
| THDu | <3% (Linear Load) | ||||
| Generator Input | |||||
| Rated Input Power [W] | 12000 | 15000 | 18000 | ||
| Rated Input Voltage [V] | 220/380, 230/400 | ||||
| Max. Input Current [A] | 17.4 | 21.7 | 26.1 | ||
| Rated Input Frequency [Hz] | 50/60 | ||||
| Efficiency | |||||
| Max. Efficiency | 97.60% | ||||
| European Efficiency | 97.00% | ||||
| MPPT Efficiency | 99.00% | ||||
| System Parameters | |||||
| Protection Functions | BMS Monitoring, PV Reverse Polarity Protection, Grid Monitoring, Output Over-Current Protection, Output Short-Circuit Protection, DC Component Monitoring, Residual Current Monitoring & Protection, Over-Temperature Protection, Anti-islanding Protection, String Ground Fault Monitoring. | ||||
| Ingress Protection Rating | IP65 | ||||
| Cooling Method | Smart Air Cooling | ||||
| Relative Humidity | 0~95% (Non-condensing) | ||||
| Operating Temperature [°C] | -25~+60 [°C] (>45°C Derating) | ||||
| Altitude [m] | <3000 | ||||
| Noise Level [dB] | <50 | ||||
| Display | LCD | ||||
| Display | WiFi / RS485 / CAN | ||||
| Weight [kg] | 32 | ||||
| Dimensions (W*D*H) [mm] | 450*250*660 | ||||
| Installation Method | Wall-mounted | ||||
Our factory












FAQ
Q: Is there a process of testing the products in place before they are shipped out?
A: Absolutely. Prior to dispatching each consignment, we subject all products in the batch to comprehensive testing. This is done to confirm that every single item meets the established quality criteria and is fit for delivery. Our strict pre - shipment testing regime is an integral part of our commitment to providing you with products of the highest standard.
Q: Is there a minimum quantity per order that I need to be aware of for placing an order with your company?
A: Yes, there is a minimum order quantity requirement. Typically, the minimum order quantity is set at one unit per order. This standard helps us manage our production schedules and resources effectively while still being able to serve customers with smaller initial needs.
Q: What sorts of delivery methods do you offer for getting the products to the customers?
A: Sea freight is one of the shipping options we are able to provide for transporting your goods.
Q: Is it possible for us to pay a visit to your factory prior to placing an order?
A: Absolutely! We wholeheartedly welcome you to visit our factory. Establishing a face - to - face connection is an excellent way to initiate a strong and mutually beneficial business relationship. We believe that such a visit will provide you with valuable insights into our operations, production capabilities, and quality control processes, which are essential for building trust and confidence in our partnership.
Q: Is there a possibility for us to act as your agent?
A: Certainly! We're delighted to explore an agency partnership with you. Currently, we're running significant market - wide promotions. To get all the specific information regarding the agency terms and our promotional strategies, kindly reach out to our overseas manager. We're looking forward to starting this exciting collaboration and achieving great success together.
Hot Tags: on/off grid residential hybrid inverter, China on/off grid residential hybrid inverter manufacturers, suppliers, factory, Home Energy Battery, Hybrid Off Grid Inverter 5kW, 5KWh Home Battery, Household Energy Storage System, Household Energy Storage Battery, Modular Home Battery Storage


