The LEI series residential hybrid inverter delivers reliable and flexible energy management for modern homes. Featuring seamless on-grid and off-grid switching, it ensures uninterrupted power supply during grid fluctuations or outages. Its wide DC voltage range and multiple operating modes enable efficient integration with PV systems and energy storage, adapting to diverse household energy demands.
Designed with simplicity in mind, the inverter offers a compact structure and easy installation, while supporting remote monitoring via PC and mobile devices for real-time system visibility. With independent phase output and 100% unbalanced load support, the LEI series provides stable, high-performance operation for complex residential power scenarios.
| Model | LEI-25K-TL | LEI-30K-TL | LEI-36K-TL | LEI-40K-TL | LEI-50K-TL |
| PV Parameters | |||||
| PV Input Power [kW] | 50 | 60 | 72 | 80 | 100 |
| Startup Voltage [V] | 200 | ||||
| Max. PV Input Voltage [V] | 1000 | ||||
| MPPT Operating Voltage Range [V] | 200-950 | ||||
| MPPT Full-load Voltage Range [V] | 200~850 | 200~850 | 230~850 | 256~850 | 320~850 |
| Rated Input Voltage [V] | 500 | ||||
| Number of MPPTs / Strings per MPPT | 4/2 | ||||
| Max. MPPT Input Current [A] | 160 (40*4) | ||||
| Battery Parameters | |||||
| Battery Type | Lithium Battery | ||||
| No. of Battery Input Channels | 2 | ||||
| Battery Voltage Range [V] | 200-800 | ||||
| Full-load Battery Voltage Range [V] | 200~800 | 210~800 | 250~800 | 280~800 | 350~800 |
| Max. Charging/Discharging Current [A] | 150(75/75) | ||||
| Communication Method | CAN | ||||
| Charging Strategy | According to BMS Instruction | ||||
| On Grid Parameters | |||||
| Rated Output Power [kW] | 25 | 30 | 36 | 40 | 50 |
| Max. Output Power [kVA] | 27.5 | 33 | 39.6 | 44 | 55 |
| Max. Input Current [A] | 100 | ||||
| Max. Output Current [A] | 40 | 48 | 57.6 | 64 | 80 |
| Rated Grid Voltage [V] | 3/N/PE ,230/400 | ||||
| Rated Output Frequency [Hz] | 50 | ||||
| Power Factor | 1 (0.8 Leading ~ 0.8 Lagging) | ||||
| THDi | <5% (@Rated Power) | ||||
| EPS Load Parameters | |||||
| Rated Output Power [kW] | 25 | 30 | 36 | 40 | 50 |
| Max. Output Power [kVA] | 27.5 | 33 | 39.6 | 44 | 55 |
| Max. Input Current [A] | 40 | 48 | 57.6 | 64 | 80 |
| Rated Grid Voltage [V] | 3/N/PE, 230/400 | ||||
| Rated Output Frequency [Hz] | 50 | ||||
| Switch Time | <20ms | ||||
| Efficiency | |||||
| Max. Efficiency | 98.2% | ||||
| General Parameters | |||||
| Protection Features | DC/AC Lightning Protection, PV Reverse Polarity Protection, Battery Reverse Polarity Protection, Insulation Resistance Detection, Leakage Current Detection, Input/Output Over-Under Voltage Protection, Input/Output Over-Current Protection, Over-Temperature Protection. | ||||
| Ingress Protection Rating | IP65 | ||||
| Cooling Method | Smart Air Cooling | ||||
| Relative Humidity | 0~95% (Non-condensing) | ||||
| Operating Temperature [°C] | -30~+60 | ||||
| Altitude [m] | <3000 | ||||
| Noise [dB] | <50 | ||||
| Display | LCD | ||||
| External Communication Interface | WiFi/4G (Optional) | ||||
| Weight [kg] | 80 | ||||
| Dimensions (W.D.H) [mm] | 800×621×302 | ||||
| Installation Method | Wall-mounted | ||||
Our factory












FAQ
Q: Is there a process of testing the products in place before they are shipped out?
A: Absolutely. Prior to dispatching each consignment, we subject all products in the batch to comprehensive testing. This is done to confirm that every single item meets the established quality criteria and is fit for delivery. Our strict pre - shipment testing regime is an integral part of our commitment to providing you with products of the highest standard.
Q: Is there a minimum quantity per order that I need to be aware of for placing an order with your company?
A: Yes, there is a minimum order quantity requirement. Typically, the minimum order quantity is set at one unit per order. This standard helps us manage our production schedules and resources effectively while still being able to serve customers with smaller initial needs.
Q: What sorts of delivery methods do you offer for getting the products to the customers?
A: Sea freight is one of the shipping options we are able to provide for transporting your goods.
Q: Is it possible for us to pay a visit to your factory prior to placing an order?
A: Absolutely! We wholeheartedly welcome you to visit our factory. Establishing a face - to - face connection is an excellent way to initiate a strong and mutually beneficial business relationship. We believe that such a visit will provide you with valuable insights into our operations, production capabilities, and quality control processes, which are essential for building trust and confidence in our partnership.
Q: Is there a possibility for us to act as your agent?
A: Certainly! We're delighted to explore an agency partnership with you. Currently, we're running significant market - wide promotions. To get all the specific information regarding the agency terms and our promotional strategies, kindly reach out to our overseas manager. We're looking forward to starting this exciting collaboration and achieving great success together.
Hot Tags: 50kw residential hybrid inverter, China 50kw residential hybrid inverter manufacturers, suppliers, factory, 10kW Solar Hybrid Inverter, 12kW 3 Phase Hybrid Inverter, 15kW Solar Hybrid Inverter, 3 Phase Solar Hybrid Inverter, Home Battery Energy Storage System, Household Energy Storage System

