The LEB-5K-5120-L2-O1 is a compact all-in-one energy storage system integrating battery, inverter, and intelligent control. With 5 kW output and 10.24 kWh capacity, it delivers reliable power for daily use and backup applications.
An intelligent BMS ensures comprehensive protection and stable operation, while high discharge capability and quiet cooling support efficient performance. The system allows up to 32 units in parallel for flexible expansion and is built with environmentally friendly, non-toxic materials. APP-based remote monitoring enables real-time system visibility and convenient energy management.
Reliable, scalable, and easy to manage, the LEB-5K-5120-L2-O1 is an ideal solution for residential PV and energy storage systems.
| LEB-5K-5120-L2-O1 | |
| Model | LEB-5K-5120-L2-O1 |
| System Parameters | |
| Rated Output Power | 5000W/VA |
| System Nominal Energy | 10.24kWh |
| Ingress Protection (IP) Rating | IP20 |
| Operating Temperature Range | -10°C ~50°C |
| Max. Operating Altitude | 4000m (>3000m derating) |
| Weight | 101kg |
| Dimensions (L x W x H) | 550X160X1400mm |
| Battery Parameters | |
| Rated Voltage | 51.2V |
| Energy Capacity | 10.24kwh |
| Voltage Range | 44.8V~58.4V |
| Max. Charge/Discharge Current | 80A/130A |
| General Parameters | |
| Battery Type | LiFePO4 |
| Communication Method | RS485 |
| Monitoring Parameters | System Voltage, current, cell voltage, cell temperature, PCBA temperature |
| Operating Temperature Range | Charge: 0°C ~ 55°C / Discharge: -20°C ~ 60°C |
| Operating Humidity | 5%~95% |
| Cycle Life | ≥2000@25±2°C,0.5C/0.5C, 80%EOL |
| Warranty | 3 Years |
| Certification | Battery Pack: UN38.3 Cell: IEC/EN 62619;UN38.3;UL1973 |
| Inverter Parameters | |
| PV Input | |
| PV Input Voltage Range | 120Vdc ~ 450Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc |
| Max. PV Array Power | 3000W / 5000W |
| Max. PV Input Current | 18A |
| Rated PV Working Voltage Range | 280~ 360Vdc |
| Max. PV Charging Current | 100A |
| Max. AC Charging Current | 100A |
| Max. Charging Current | 100A |
| Power Consumption | < 20W |
| AC Input | |
| Rated Input Voltage | 230Vac |
| Selectable Voltage Range | 170~280Vac(UPS); 120~280Vac(Home Appliances) |
| Under-voltage Voltage | 170Vac± 7V (UPS); 120Vac± 7V (Home Appliances) |
| Under-voltage Recovery Voltage | 180Vac± 7V (UPS); 130Vac± 7V (Home Appliances) |
| Over-voltage Voltage | 280Vac± 7V |
| Over-voltage Recovery Voltage | 270Vac± 7V |
| Max. Input Voltage | 300Vac |
| Rated Input Frequency | 50Hz / 60Hz(Adaptive) |
| Under-frequency Frequency | 40± 1Hz |
| Under-frequency Recovery Frequency | 42± 1Hz |
| Over-frequency Frequency | 65± 1Hz |
| Over-frequency Recovery Frequency | 63± 1Hz |
| Efficiency (Line Mode) | >95% (Pure resistive load and battery fully charged status) |
| Battery Input | |
| Battery Voltage | 48Vdc |
| Cold Start Voltage | 46Vdc |
| Low Voltage Alarm Voltage (Optional) | 36-50Vdc |
| Low Voltage Alarm Recovery Voltage (Optional) | 44Vdc |
| Low Voltage Cut-off Voltage (Optional) | 36-50Vdc |
| High Voltage Alarm Voltage (Optional) | 60Vdc |
| Floating Charge Voltage | 54Vdc |
| Overcharge Protection Voltage | 63Vdc |
| Load Output | |
| AC Voltage Regulation (Battery Mode) | 230Vac±5% |
| Output Frequency | 50Hz |
| Surge Power | 6000VA / 10000VA |
| Maximum Efficiency | 93% |
| Overload Protection | 5s@≥150% lode; 10s@105%~150% lode |
| Transfer Time | 10 ms (UPS); 20 ms (Home Appliances) |
| General Parameters | |
| Communication Interface | RS232/USB/RS485 |
| Cooling Method | Forced air cooling |
| Maximum Operating Altitude | 4000m (>3000m derating) |
| Noise | <50dB |
| Ingress Protection (IP) Rating | IP54 |
| Humidity | 5% ~ 95% Relative Humidity (Non-condensing) |
| Storage Temperature | -20°C ~60°C |
| Operating Temperature | -10°C ~50°C |
| Warranty | 1Year |
| Certification | CE |
Our factory












FAQ
Q: Is there a process of testing the products in place before they are shipped out?
A: Absolutely. Prior to dispatching each consignment, we subject all products in the batch to comprehensive testing. This is done to confirm that every single item meets the established quality criteria and is fit for delivery. Our strict pre - shipment testing regime is an integral part of our commitment to providing you with products of the highest standard.
Q: Is there a minimum quantity per order that I need to be aware of for placing an order with your company?
A: Yes, there is a minimum order quantity requirement. Typically, the minimum order quantity is set at one unit per order. This standard helps us manage our production schedules and resources effectively while still being able to serve customers with smaller initial needs.
Q: What sorts of delivery methods do you offer for getting the products to the customers?
A: Sea freight is one of the shipping options we are able to provide for transporting your goods.
Q: Is it possible for us to pay a visit to your factory prior to placing an order?
A: Absolutely! We wholeheartedly welcome you to visit our factory. Establishing a face - to - face connection is an excellent way to initiate a strong and mutually beneficial business relationship. We believe that such a visit will provide you with valuable insights into our operations, production capabilities, and quality control processes, which are essential for building trust and confidence in our partnership.
Q: Is there a possibility for us to act as your agent?
A: Certainly! We're delighted to explore an agency partnership with you. Currently, we're running significant market - wide promotions. To get all the specific information regarding the agency terms and our promotional strategies, kindly reach out to our overseas manager. We're looking forward to starting this exciting collaboration and achieving great success together.
Hot Tags: 10.24kwh off-grid stacking all-in-one, China 10.24kwh off-grid stacking all-in-one manufacturers, suppliers, factory, 10kW Solar Hybrid Inverter, Modular Home Battery Storage, DC Coupled Hybrid Inverter, Home Energy Battery, Household Energy Storage Battery, Household Energy Storage System


